Winter Vacation – NO classes! / Vacación del Invierno – ¡NO habrán clases!
–
December 30, 2024 – January 3, 2025
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
29December 29, 2024
|
30December 30, 2024●(1 event) Winter Vacation – NO classes! / Vacación del Invierno – ¡NO habrán clases! – |
31December 31, 2024●(1 event) Winter Vacation – NO classes! / Vacación del Invierno – ¡NO habrán clases! – |
1January 1, 2025●(1 event) Winter Vacation – NO classes! / Vacación del Invierno – ¡NO habrán clases! – |
2January 2, 2025●(1 event) Winter Vacation – NO classes! / Vacación del Invierno – ¡NO habrán clases! – |
3January 3, 2025●(1 event) Winter Vacation – NO classes! / Vacación del Invierno – ¡NO habrán clases! – |
4January 4, 2025
|
5January 5, 2025
|
6January 6, 2025●●(2 events) |
7January 7, 2025●(1 event) |
8January 8, 2025●(1 event) |
9January 9, 2025●(1 event) |
10January 10, 2025●(1 event) |
11January 11, 2025
|
12January 12, 2025
|
13January 13, 2025●(1 event) |
14January 14, 2025●(1 event) |
15January 15, 2025●(1 event) |
16January 16, 2025●(1 event) |
17January 17, 2025●(1 event) |
18January 18, 2025
|
19January 19, 2025
|
20January 20, 2025●(1 event) Martin Luther King Day – NO classes ! / Día de Martin Luther Hijo – ¡NO habrán clases! – |
21January 21, 2025●(1 event) |
22January 22, 2025●(1 event) |
23January 23, 2025●(1 event) |
24January 24, 2025●(1 event) |
25January 25, 2025
|
26January 26, 2025
|
27January 27, 2025●(1 event) |
28January 28, 2025●(1 event) |
29January 29, 2025●(1 event) |
30January 30, 2025●(1 event) |
31January 31, 2025●(1 event) |
1February 1, 2025
|
Ms. Morales
7:30 a.m. | Advisory |
8:00 a.m. | English |
8:35 a.m. | break #1 |
8:50 a.m. | math |
9:25 a.m. | break #2 |
9:40 a.m. | social studies |
10:15 a.m. | break #3 |
10:30 a.m. | science |
11:05 a.m. | break #4 |
11:20 a.m. | Spanish |
11:55 a.m. | lunch/end of day |
Ms. Peralta
7:30 am | Advisory |
8:00 am | Social Studies |
8:45 am | break #1 |
9:00 am | Math |
9:45 am | break #2 |
10:15 am | Spanish |
11:00 am | break #3 |
11:15 am | English |
12:00 pm | lunch |
12:30 pm | Science |
1:15 pm | end of day |
Mrs. Julio
7:30 am | advisory |
8:00 am | Social Studies |
8:45 am | break #1 |
9:00 am | Spanish |
9:45 am | break #2 |
10:15 am | Math |
11:00 am | break #3 |
11:15 am | Science |
12:00 pm | lunch |
12:30 pm | English |
1:15 pm | end of day |
Mr. Rodríguez
7:30 am | Advisory |
8:00 am | science |
8:50 am | break #1 |
9:00 am | Spanish |
9:50 am | break #2 |
10:20 am | Social Studies |
11:10 am | break #3 |
11:20 am | Math |
12:10 pm | lunch |
12:40 pm | English |
1:30 pm. | end of day |
Mrs. Narvaja
7:30 am | Advisory |
8:00 am | Science |
8:50 am | break #1 |
9:00 am | Spanish |
9:50 am | break #2 |
10:20 am | Social Studies |
11:10 am | break #3 |
11:20 am | Math |
12:10 pm | lunch |
12:40 pm | English |
1:30 pm. | end of day |
Mrs. Hernández
7:30 am | advisory |
8:00 am | social studies |
8:55 am | break #1 |
9:05 am | Spanish |
10:00 am | break #2 |
10:30 am | math |
11:25 am | break #3 |
11:35 am | science |
12:30 pm | lunch |
1:00 pm | English |
1:55 pm | end of day |
Ms. Castellanos
7:30 am | advisory |
8:00 am | Social Studies |
8:55 am | break #1 |
9:05 am | Spanish |
10:00 am | break #2 |
10:30 am | Science |
11:25 am | break #3 |
11:35 am | Math |
12:30 pm | lunch |
1:00 pm | English |
1:55 pm | end of day |
Ms. Lino
Mrs. Gamboa
Dr. Gutiérrez
Mr. Gómez
7:30 am | Advisory |
8:00 am | break #1 |
8:15 am | Spanish |
9:15 am | break #2 |
9:45 am | Math |
10:45 am | break #3 |
10:55 am | Geography |
11:55 am | lunch |
12:25 pm | Biology |
1:25 pm | break #4 |
1:35 – 2:35 pm | Intro. to Literature |
Ms. Lino
Mrs. Gamboa
Dr. Gutiérrez
Mr. Gómez
7:30 am | Advisory |
8:00 am | break #1 |
8:15 am | Modern World History |
9:15 am | break #2 |
9:45 am | Intro. to Literature |
10:45am | break #3 |
10:55 am | Algebra 1 |
11:55 am | lunch |
12:25 pm | Spanish |
1:25 pm | break #4 |
1:35 – 2:35 pm | Biology |
Ms. Lino
Mrs. Gamboa
Dr. Gutiérrez
Mrs. Montenegro
Mr. Gómez
7:30 am | Spanish |
8:10 am | break #1 |
8:15 am | 9th grade Literature |
9:15 am | break #2 |
9:45 am | Algebra 1 |
10:45am | break #3 |
10:55 am | biology |
11:55 am | lunch |
12:25 pm | Modern World History 2 |
1:25 pm | break #4 |
1:35 – 2:35 pm | Geometry |
Ms. Lino
Mrs. Gamboa
Dr. Gutiérrez
Mrs. Montenegro
Mr. Gómez
7:30 am | Spanish |
8:10 am | break #1 |
8:15 am | Algebra 2 |
9:15 am | break #2 |
9:45 am | U.S. History |
10:45am | break #3 |
10:55 am | 10th grade Literature |
11:55 am | lunch |
12:25 pm | Physics |
1:25 pm | break #4 |
1:35 – 2:35 pm | Physical Education (asynch.) |
Ms. Lino
Mrs. Gamboa
Dr. Gutiérrez
Mrs. Montenegro
Mr. Gómez
7:30 am | Advisory |
8:10 am | break #1 |
8:15 am | Chemistry |
9:15 am | break #2 |
9:45 am | Trigonometry |
10:45am | break #3 |
10:55 am | 11th grade Literature |
11:55 am | lunch |
12:25 pm | Economy |
1:25 pm | break #4 |
1:35 – 2:35 pm | U.S. Government |
Ms. Lino
Mrs. Gamboa
Dr. Gutiérrez
Mrs. Montenegro
Mr. Gómez
7:30 am | Advisory |
8:10 am | break #1 |
8:15 am | Good Digital Citizenship |
9:15 am | break #2 |
9:45 am | U.S. Government 2 |
10:45am | break #3 |
10:55 am | Calculus |
11:55 am | lunch |
12:25 pm | 12th grade Literature |
1:25 pm | Break #4 |
1:35 – 2:35 pm | Fine Arts |
Mission Statement:
Ideal School aims to empower students to become global citizens and critical thinkers by igniting their passion for learning in a nurturing environment that inspires them to pursue their unique potential.
Vision Statement:
We are a world-class bilingual online School that uses advanced pedagogical approaches to inspire our students to become the future thinkers, creators, and leaders of the 21st century.
506 Second Avenue, suite# 1400 / Seattle, WA, USA 98104
Click below to chat with one of our representatives on WhatsApp. / Haga clic abajo para chaterar con uno de nuestros representantes
por WhastsApp.