U.S. Independence Day – NO classes! / Día de la Independencia en EE.UU. – ¡NO hay clases!
–
July 4, 2025
–
July 4, 2025
Mrs. Morales
7:30 a.m. | Advisory |
7:50 a.m. | break #1 |
8:00 a.m. | English |
8:35 a.m. | break #2 |
8:45 a.m. | math |
9:20 a.m. | break #3 |
9:30 a.m. | social studies |
10:05 a.m. | break #4 |
10:15 a.m. | science |
10:50 a.m. | lunch |
11:20 a.m. | Spanish |
Ms. Peralta
7:30 am | Advisory |
8:00 am | English |
8:45 am | break #1 |
9:00 am | Math |
9:45 am | break #2 |
10:15 am | Spanish |
11:00 am | break #3 |
11:15 am | Social Studies |
12:00 pm | lunch |
12:30 pm | Science |
1:15 pm | end of day |
Mrs. Julio
7:30 am | advisory |
8:00 am | Social Studies |
8:45 am | break #1 |
9:00 am | Spanish |
9:45 am | break #2 |
10:15 am | Math |
11:00 am | break #3 |
11:15 am | Science |
12:00 pm | lunch |
12:30 pm | English |
1:15 pm | end of day |
Mr. Rodríguez
7:30 am | Advisory |
8:00 am | science |
8:50 am | break #1 |
9:00 am | Spanish |
9:50 am | break #2 |
10:20 am | Social Studies |
11:10 am | break #3 |
11:20 am | Math |
12:10 pm | lunch |
12:40 pm | English |
1:30 pm. | end of day |
Mrs. Narvaja
7:30 am | Advisory |
8:00 am | Science |
8:50 am | break #1 |
9:00 am | Spanish |
9:50 am | break #2 |
10:20 am | Social Studies |
11:10 am | break #3 |
11:20 am | Math |
12:10 pm | lunch |
12:40 pm | English |
1:30 pm. | end of day |
Mrs. Hernández
7:30 am | advisory |
8:00 am | social studies |
8:55 am | break #1 |
9:05 am | Spanish |
10:00 am | break #2 |
10:30 am | science |
11:25 am | break #3 |
11:35 am | math |
12:30 pm | lunch |
1:00 pm | English |
1:55 pm | end of day |
Ms. Castellanos
7:30 am | advisory |
8:00 am | Social Studies |
8:55 am | break #1 |
9:05 am | Spanish |
10:00 am | break #2 |
10:30 am | Science |
11:25 am | break #3 |
11:35 am | Math |
12:30 pm | lunch |
1:00 pm | English |
1:55 pm | end of day |
Ms. Lino
Mrs. Gamboa
Ms. Rodríguez
Mr. Gómez
7:30 am | Advisory |
8:00 am | break #1 |
8:15 am | Spanish |
9:15 am | break #2 |
9:45 am | Math |
10:45 am | break #3 |
10:55 am | Geography |
11:55 am | lunch |
12:25 pm | Biology |
1:25 pm | break #4 |
1:35 – 2:35 pm | Intro. to Literature |
Ms. Lino
Mrs. Gamboa
Ms. Rodríguez
Mr. Gómez
7:30 am | Advisory |
8:00 am | break #1 |
8:15 am | Modern World History |
9:15 am | break #2 |
9:45 am | Intro. to Literature |
10:45am | break #3 |
10:55 am | math |
11:55 am | lunch |
12:25 pm | Spanish |
1:25 pm | break #4 |
1:35 – 2:35 pm | Biology |
Ms. Lino
Mrs. Gamboa
Ms. Rodríguez
Mrs. Montenegro
Mr. Gómez
7:30 am | Spanish |
8:10 am | break #1 |
8:15 am | 9th grade Literature |
9:15 am | break #2 |
9:45 am | Algebra 1 |
10:45am | break #3 |
10:55 am | biology |
11:55 am | lunch |
12:25 pm | Modern World History 2 |
1:25 pm | break #4 |
1:35 – 2:35 pm | Geometry |
Ms. Lino
Mrs. Gamboa
Ms. Rodríguez
Mrs. Montenegro
Mr. Gómez
7:30 am | Spanish |
8:10 am | break #1 |
8:15 am | Algebra 2 |
9:15 am | break #2 |
9:45 am | U.S. History |
10:45am | break #3 |
10:55 am | 10th grade Literature |
11:55 am | lunch |
12:25 pm | Physics |
1:25 pm | break #4 |
1:35 – 2:35 pm | Physical Education (asynch.) |
Ms. Lino
Mrs. Gamboa
Ms. Rodríguez
Mrs. Montenegro
Mr. Gómez
7:30 am | Advisory |
8:10 am | break #1 |
8:15 am | Chemistry |
9:15 am | break #2 |
9:45 am | Trigonometry |
10:45am | break #3 |
10:55 am | 11th grade Literature |
11:55 am | lunch |
12:25 pm | Economy |
1:25 pm | break #4 |
1:35 – 2:35 pm | U.S. Government |
Ms. Lino
Mrs. Gamboa
Ms. Rodríguez
Mrs. Montenegro
Mr. Gómez
7:30 am | Advisory |
8:10 am | break #1 |
8:15 am | Good Digital Citizenship |
9:15 am | break #2 |
9:45 am | U.S. Government 2 |
10:45am | break #3 |
10:55 am | Calculus |
11:55 am | lunch |
12:25 pm | 12th grade Literature |
1:25 pm | Break #4 |
1:35 – 2:35 pm | Fine Arts |
Biology – 1.0 credit
Algebra 1 – 1.0 credit
Geometry – 1.0 creidt
U.S. History – 1.0 credit
Modern World History – 1.0 credit
U.S. Government – 1.0 credit
Economics – 1.0 credit
9th grade English literature – 1.0 credit
10th grade English literature – 1.0 credit
11th grade English literature – 1.0 credit
12th grade English literature – 1.0 credit
Physical Education – 1.0 credit
Fine Arts – 1.0 credit
Global Digital Citizenship – 1.0 credit
IMPORTANT NOTE: Must choose 8 from the following…
Spanish Language Arts – 1.0 credit
Italian – 1.0 credit
French – 1.0 credit
Psychology – 1.0 credit
Sociology – 1.0 credit
Waves & their Applications – 1.0 credit
Forces, Motions, & Fields – 1.0 credit
Chemistry – 1.0 credit
Energy & Energy Transfer – 1.0 credit
Space Science – 1.0 credit
Earth & Human Activity – 1.0 credit
Geologic Processes & History – 1.0 credit
Earth’s Water & Atmosphere – 1.0 credit
Diversity of Living Things – 1.0 credit
Ecology & Environment – 1.0 credit
Cells & Heredity – 1.0 credit
Engineering & Science – 1.0 credit
Earth & Space Science – 1.0 credit
World Civilizations – 1.0 credit
World Geography – 1.0 credit
U.S. History: Civil War to Present – 1.0 credit
U.S. History: beginning to 1877 – 1.0 credit
U.S. History: beginning to 1914 – 1.0 credit
Physics – 1.0 credit
Into Math: Advanced 1 – 1.0 credit
Into Math: Advanced 2 – 1.0 credit
Algebra 2 – 1.0 credit
Calculus – 1.0 credit
Trigonometry – 1.0 credit
Mission Statement:
Ideal School aims to empower students to become global citizens and critical thinkers by igniting their passion for learning in a nurturing environment that inspires them to pursue their unique potential.
Vision Statement:
We are a world-class bilingual online School that uses advanced pedagogical approaches to inspire our students to become the future thinkers, creators, and leaders of the 21st century.
100 Ashley Drive South, suite #600 / Tampa, FL, USA 33602