Summer Break – NO classes! / Descanso de Verano – ¡NO hay clases!
–
August 30, 2024 – September 29, 2024
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
29September 29, 2024●(1 event) Summer Break – NO classes! / Descanso de Verano – ¡NO hay clases! – |
30September 30, 2024●●(2 events) First Day of School of ’24-25 School Year / ¡Primer Día del Año Escolar ’24-25September 30, 2024 |
1October 1, 2024●(1 event) |
2October 2, 2024●(1 event) |
3October 3, 2024●(1 event) |
4October 4, 2024●●(2 events) |
5October 5, 2024
|
6October 6, 2024
|
7October 7, 2024●(1 event) |
8October 8, 2024●(1 event) |
9October 9, 2024●(1 event) |
10October 10, 2024●(1 event) |
11October 11, 2024●(1 event) |
12October 12, 2024
|
13October 13, 2024
|
14October 14, 2024●(1 event) |
15October 15, 2024●(1 event) |
16October 16, 2024●(1 event) |
17October 17, 2024●(1 event) |
18October 18, 2024●(1 event) |
19October 19, 2024
|
20October 20, 2024
|
21October 21, 2024●(1 event) |
22October 22, 2024●(1 event) |
23October 23, 2024●(1 event) |
24October 24, 2024●(1 event) |
25October 25, 2024●(1 event) |
26October 26, 2024
|
27October 27, 2024
|
28October 28, 2024●(1 event) |
29October 29, 2024●(1 event) |
30October 30, 2024●(1 event) |
31October 31, 2024●(1 event) |
1November 1, 2024●(1 event) |
2November 2, 2024
|
Ms. Morales
7:30 a.m. | Advisory |
8:00 a.m. | English |
8:35 a.m. | break #1 |
8:50 a.m. | math |
9:25 a.m. | break #2 |
9:40 a.m. | social studies |
10:15 a.m. | break #3 |
10:30 a.m. | science |
11:05 a.m. | break #4 |
11:20 a.m. | Spanish |
11:55 a.m. | lunch/end of day |
Ms. Peralta
7:30 am | Advisory |
8:00 am | Social Studies |
8:45 am | break #1 |
9:00 am | Math |
9:45 am | break #2 |
10:15 am | Spanish |
11:00 am | break #3 |
11:15 am | English |
12:00 pm | lunch |
12:30 pm | Science |
1:15 pm | end of day |
Mrs. Julio
7:30 am | advisory |
8:00 am | Social Studies |
8:45 am | break #1 |
9:00 am | Spanish |
9:45 am | break #2 |
10:15 am | Math |
11:00 am | break #3 |
11:15 am | Science |
12:00 pm | lunch |
12:30 pm | English |
1:15 pm | end of day |
Mr. Rodríguez
7:30 am | Advisory |
8:00 am | science |
8:50 am | break #1 |
9:00 am | Spanish |
9:50 am | break #2 |
10:20 am | Social Studies |
11:10 am | break #3 |
11:20 am | Math |
12:10 pm | lunch |
12:40 pm | English |
1:30 pm. | end of day |
Mrs. Narvaja
7:30 am | Advisory |
8:00 am | Science |
8:50 am | break #1 |
9:00 am | Spanish |
9:50 am | break #2 |
10:20 am | Social Studies |
11:10 am | break #3 |
11:20 am | Math |
12:10 pm | lunch |
12:40 pm | English |
1:30 pm. | end of day |
Mrs. Hernández
7:30 am | advisory |
8:00 am | social studies |
8:55 am | break #1 |
9:05 am | Spanish |
10:00 am | break #2 |
10:30 am | math |
11:25 am | break #3 |
11:35 am | science |
12:30 pm | lunch |
1:00 pm | English |
1:55 pm | end of day |
Ms. Castellanos
7:30 am | advisory |
8:00 am | Social Studies |
8:55 am | break #1 |
9:05 am | Spanish |
10:00 am | break #2 |
10:30 am | Science |
11:25 am | break #3 |
11:35 am | Math |
12:30 pm | lunch |
1:00 pm | English |
1:55 pm | end of day |
Ms. Lino
Mrs. Gamboa
Dr. Gutiérrez
Mr. Gómez
7:30 am | Advisory |
8:00 am | break #1 |
8:15 am | Spanish |
9:15 am | break #2 |
9:45 am | Math |
10:45 am | break #3 |
10:55 am | Intro. to Literature |
11:55 am | lunch |
12:25 pm | Geography |
1:25 pm | break #4 |
1:35 – 2:35 pm | Biology |
Ms. Lino
Mrs. Gamboa
Dr. Gutiérrez
Mr. Gómez
7:30 am | Advisory |
8:00 am | break #1 |
8:15 am | Modern World History |
9:15 am | break #2 |
9:45 am | Math |
10:45am | break #3 |
10:55 am | Into Literature |
11:55 am | lunch |
12:25 pm | Spanish |
1:25 pm | break #4 |
1:35 – 2:35 pm | Biology |
Ms. Lino
Mrs. Gamboa
Dr. Gutiérrez
Mrs. Montenegro
Mr. Gómez
7:30 am | Spanish |
8:10 am | break #1 |
8:15 am | 9th grade Literature |
9:15 am | break #2 |
9:45 am | Biology |
10:45am | break #3 |
10:55 am | Modern World History |
11:55 am | lunch |
12:25 pm | Algebra 1 |
1:25 pm | break #4 |
1:35 – 2:35 pm | Geometry |
Ms. Lino
Mrs. Gamboa
Dr. Gutiérrez
Mrs. Montenegro
Mr. Gómez
7:30 am | Spanish |
8:10 am | break #1 |
8:15 am | Algebra 2 |
9:15 am | break #2 |
9:45 am | U.S. History |
10:45am | break #3 |
10:55 am | Physics |
11:55 am | lunch |
12:25 pm | 10th grade Literature |
1:25 pm | break #4 |
1:35 – 2:35 pm | Physical Education (asynch.) |
Ms. Lino
Mrs. Gamboa
Dr. Gutiérrez
Mrs. Montenegro
Mr. Gómez
7:30 am | Advisory |
8:10 am | break #1 |
8:15 am | Chemistry |
9:15 am | break #2 |
9:45 am | Trigonometry |
10:45am | break #3 |
10:55 am | 11th grade Literature |
11:55 am | lunch |
12:25 pm | Economy |
1:25 pm | break #4 |
1:35 – 2:35 pm | U.S. Government |
Ms. Lino
Mrs. Gamboa
Dr. Gutiérrez
Mrs. Montenegro
Mr. Gómez
7:30 am | Advisory |
8:10 am | break #1 |
8:15 am | Good Digital Citizenship |
9:15 am | break #2 |
9:45 am | U.S. Government 2 |
10:45am | break #3 |
10:55 am | Calculus |
11:55 am | lunch |
12:25 pm | 12th grade Literature |
1:25 pm | Break #4 |
1:35 – 2:35 pm | Fine Arts |
Mission Statement:
Ideal School aims to empower students to become global citizens and critical thinkers by igniting their passion for learning in a nurturing environment that inspires them to pursue their unique potential.
Vision Statement:
We are a world-class bilingual online School that uses advanced pedagogical approaches to inspire our students to become the future thinkers, creators, and leaders of the 21st century.
506 Second Avenue, suite# 1400 / Seattle, WA, USA 98104
Click below to chat with one of our representatives on WhatsApp. / Haga clic abajo para chaterar con uno de nuestros representantes
por WhastsApp.